Date | Day | Distance | Journal | Map | GPS Log |
6/10 | Day 01: Revere Beach, MA to Orange, MA | 82.4 | Journal | Map | GPS Log |
6/11 | Day 02: Orange, MA to Whitingham, VT | 49.8 | Journal | Map | GPS Log |
6/12 | Day 03: Whitingham, VT to Troy NY | 67.0 | Journal | Map | GPS Log |
6/13 | Day 04: Troy, NY to Caroga Lake, NY | 59.2 | Journal | Map | GPS Log |
6/14 | Day 05: Caroga Lake, NY to Utica, NY | 51 | Journal | Map | GPS Log |
6/15 | Day 06: Utica, NY to Skaneateles, NY | 73.2 | Journal | Map | GPS Log |
6/16 | Day 07: Skaneateles, NY to Macedon, NY | 59 | Journal | Map | GPS Log |
6/17 | Day 08: Macedon, NY to Clarence, NY | 71.2 | Journal | Map | GPS Log |
6/18 | Day 09: Clarence, NY to Westfield, NY | 81.8 | Journal | Map | GPS Log |
6/19 | Day 10: Westfield, NY. Rest Day | 0 | Journal | No Map | No Log |
6/20 | Day 11: Westfield, NY to Conneaut, OH | 65.1 | Journal | Map | GPS Log |
6/21 | Day 12: Conneaut, OH to Youngstown, OH | 57.8 | Journal | Map | GPS Log |
6/22 | Day 13: Youngstown, OH to Canton, OH | 63.8 | Journal | Map | GPS Log |
6/23 | Day 14: Canton, OH to Mansfield, OH | 58.8 | Journal | Map | GPS Log |
6/24 | Day 15: Mansfield, OH to Marysville, OH | 73.2 | Journal | Map | GPS Log |
6/25 | Day 16: Marysville, OH to Vandalia, OH | 58.7 | Journal | Map | GPS Log |
6/26 | Day 17: Vandalia, OH to Centerville, IN | 43.9 | Journal | Map | GPS Log |
6/27 | Day 18: Centerville, IN to Indianapolis, IN | 69.2 | Journal | Map | GPS Log |
6/28 | Day 19: Indianapolis, IN to Covington, IN | 79.7 | Journal | Map | GPS Log |
6/29 | Day 20: Covington, IN to Urbana, IL | 43.2 | Journal | Map | GPS Log |
6/30 | Day 21: Urbana, IL. Rest Day. | 0 | Journal | No Map | No Log |
7/1 | Day 22: Urbana, IL to Springfield, IL | 89.0 | Journal | Map | GPS Log |
7/2 | Day 23: Springfield, IL to Mt. Sterling, IL | 74.8 | Journal | Map | GPS Log |
7/3 | Day 24: Mt Sterling, IL to Ewing, MO | 64 | Journal | Map | GPS Log |
7/4 | Day 25: Ewing, MO to Macon, MO | 59.4 | Journal | Map | GPS Log |
7/5 | Day 26: Macon, MO to Chillicothe, MO | 59.5 | Journal | Map | GPS Log |
7/6 | Day 27: Chillicothe, MO to St. Joseph, MO | 74.8 | Journal | Map | GPS Log |
7/7 | Day 28: St. Joseph, MO. Rest Day. | 0 | Journal | No Map | No Log |
7/8 | Day 29: St. Joseph, MO to Topeka, KS | 86.6 | Journal | No Map | GPS Log |
7/9 | Day 30: Topeka, KS to Emporia, KS | 66.6 | Journal | No Map | GPS Log |
7/10 | Day 31: Emporia, KS to Newton, KS | 76.1 | Journal | No Map | GPS Log |
7/11 | Day 32: Newton, KS to Sterling, KS | 63.0 | Journal | No Map | GPS Log |
7/12 | Day 33: Sterling, KS to La Crosse, KS | 89.2 | Journal | No Map | GPS Log |
7/13 | Day 34: La Crosse, KS to Dighton, KS | 69.3 | Journal | No Map | GPS Log |
7/14 | Day 35: Dighton, KS to Tribune, KS | 72.1 | Journal | No Map | GPS Log |
7/15 | Day 36: Tribune, KS to Eads, CO | 58 | Journal | No Map | No Log |
7/16 | Day 37: Eads, CO to Ordway, CO | 61 | Journal | No Map | No Log |
7/17 | Day 38: Ordway, CO to Pueblo, CO | 53 | Journal | No Map | No Log |
7/18 | Day 39: Pueblo, CO. Rest Day | 0 | Journal | No Map | No Log |
7/19 | Day 40: Pueblo, CO to Westcliffe, CO | 62.9 | Journal | No Map | No Log |
7/20 | Day 41: Westcliffe, CO to Poncha Springs, CO | 54.3 | Journal | No Map | No Log |
7/21 | Day 42: Poncha Springs, CO to Gunnison, CO | 61.6 | Journal | No Map | No Log |
7/22 | Day 43: Gunnison, CO to Montrose, CO | 64.8 | Journal | No Map | No Log |
7/23 | Day 44: Montrose, CO to Fruita, CO | 73.6 | Journal | No Map | No Log |
7/24 | Day 45: Fruita, CO to Green River, UT | 88.9 | Journal | No Map | No Log |
7/25 | Day 46: Green River, UT to Price, UT | 65.0 | Journal | No Map | No Log |
7/26 | Day 47: Price, UT to Spanish Fork, UT | 71.8 | Journal | No Map | No Log |
7/27 | Day 48: Spanish Fork, UT to Salt Lake City, UT | 62.8 | Journal | No Map | No Log |
7/28 | Day 49: Salt Lake City, UT to Lake Point, UT | 33.2 | Journal | No Map | No Log |
7/29 | Day 50: Lake Point, UT to Wendover, UT | 101 | Journal | No Map | No Log |
7/30 | Day 51: Wendover, UT. Rest Day. | 0 | Journal | No Map | No Log |
7/31 | Day 52: Wendover, UT to Wells, NV | 61.2 | Journal | No Map | No Log |
8/1 | Day 53: Wells, NV to Elko, NV | 49.0 | Journal | No Map | No Log |
8/2 | Day 54: Elko, NV to Battle Mountain, NV | 73.0 | Journal | No Map | No Log |
8/3 | Day 55: Battle Mountain, NV to Winnemucca, NV | 57.3 | Journal | No Map | No Log |
8/4 | Day 56: Winnemucca, NV to Lovelock, NV | 71.6 | Journal | No Map | No Log |
8/5 | Day 57: Lovelock, NV to Silver Springs, NV | 75.0 | Journal | No Map | No Log |
8/6 | Day 58: Silver Springs, NV to Woodfords, CA | 65.0 | Journal | No Map | No Log |
8/7 | Day 59: Woodfords, CA to Placerville, CA | 76.6 | Journal | No Map | No Log |
8/8 | Day 60: Placerville, CA to Vacaville, CA | 97.8 | Journal | No Map | No Log |
8/9 | Day 61: Vacaville, CA to Stinson Beach, CA | 86.7 | Journal | No Map | No Log |
Total Distance: 3777.5
Avg Daily Dist: 67.46